Veterans Affairs Life Insurance (VALife)
Veterans Affairs Life Insurance (VALife) provides low-cost coverage to Veterans with service-connected disabilities. Find out if you’re eligible and how to apply.
Eligibility for VALife
If you’re age 80 or younger
You’re eligible for VALife if you have a VA service-connected disability rating—even if your rating is 0%.
There’s no time limit to apply after getting your disability rating.
If you’re age 81 or older
You may be eligible for VALife if you meet these requirements.
All of these must be true:
- You applied for VA disability compensation before you turned 81 years old, and
- You got your service-connected disability rating after you turned 81, and
- You apply for VALife within 2 years of getting notification of your disability rating
Who’s covered
Veterans
Benefits you can get with VALife
You can get these benefits:
- Up to $40,000 in whole life insurance coverage (in $10,000 increments), and
- Cash value that starts to add up 2 years after we approve your application
VALife is guaranteed acceptance whole life insurance. This means that if you meet the eligibility requirements for VALife, we’ll automatically approve your application. You won’t need to prove you’re in good health. And you can keep your coverage for the rest of your life.
When your benefits will start
Your full life insurance coverage starts 2 years after you apply. You must pay the premiums during those 2 years.
Here’s what you need to know about the 2-year waiting period:
- If you die during the 2-year waiting period, we’ll pay your beneficiaries the total amount you paid in premiums, plus interest. Beneficiaries are the people you pick to get the money from your life insurance policy if you die.
- If you die after the 2-year waiting period, we’ll pay your beneficiaries the full coverage amount of your policy.
How to apply for VALife
You can check your eligibility and apply online right now. Each month or each year, you’ll pay a certain amount to keep your coverage. We call this your premium. When you apply, you’ll need to submit your first premium payment.
How much you’ll pay for VALife
Your premium depends on your age when you apply and the amount of coverage you want. Your premium rate will never increase as long as you keep your VALife policy.
If more than 6 months have passed since your last birthday, we consider you 1 year older when determining your premium rate. For example, if you’re 59 years and 6 months and 1 day old, you’ll pay the rate for age 60.
Note: VALife doesn’t offer premium waivers.
Premium rates if you pay each month
Select your age to review VALife monthly premium rates.
Age when you apply | Monthly premium rate for $10,000 coverage (in U.S. $) | Monthly premium rate for $20,000 coverage (in U.S. $) | Monthly premium rate for $30,000 coverage (in U.S. $) | Monthly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
18 | 10.90 | 21.80 | 32.70 | 43.60 |
19 | 11.10 | 22.20 | 33.30 | 44.40 |
20 | 11.40 | 22.80 | 34.20 | 45.60 |
21 | 11.70 | 23.40 | 35.10 | 46.80 |
22 | 12.10 | 24.20 | 36.30 | 48.40 |
23 | 12.40 | 24.80 | 37.20 | 49.60 |
24 | 12.80 | 25.60 | 38.40 | 51.20 |
25 | 13.20 | 26.40 | 39.60 | 52.80 |
26 | 13.60 | 27.20 | 40.80 | 54.40 |
27 | 14.00 | 28.00 | 42.00 | 56.00 |
28 | 14.40 | 28.80 | 43.20 | 57.60 |
29 | 14.90 | 29.80 | 44.70 | 59.60 |
30 | 15.40 | 30.80 | 46.20 | 61.60 |
Age when you apply | Monthly premium rate for $10,000 coverage (in U.S. $) | Monthly premium rate for $20,000 coverage (in U.S. $) | Monthly premium rate for $30,000 coverage (in U.S. $) | Monthly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
31 | 15.90 | 31.80 | 47.70 | 63.60 |
32 | 16.40 | 32.80 | 49.20 | 65.60 |
33 | 17.00 | 34.00 | 51.00 | 68.00 |
34 | 17.60 | 35.20 | 52.80 | 70.40 |
35 | 18.30 | 36.60 | 54.90 | 73.20 |
36 | 18.90 | 37.80 | 56.70 | 75.60 |
37 | 19.60 | 39.20 | 58.80 | 78.40 |
38 | 20.40 | 40.80 | 61.20 | 81.60 |
39 | 21.10 | 42.20 | 63.30 | 84.40 |
40 | 22.00 | 44.00 | 66.00 | 88.00 |
Age when you apply | Monthly premium rate for $10,000 coverage (in U.S. $) | Monthly premium rate for $20,000 coverage (in U.S. $) | Monthly premium rate for $30,000 coverage (in U.S. $) | Monthly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
41 | 22.80 | 45.60 | 68.40 | 91.20 |
42 | 23.70 | 47.40 | 71.10 | 94.80 |
43 | 24.60 | 49.20 | 73.80 | 98.40 |
44 | 25.60 | 51.20 | 76.80 | 102.40 |
45 | 26.60 | 53.20 | 79.80 | 106.40 |
46 | 27.70 | 55.40 | 83.10 | 110.80 |
47 | 28.80 | 57.60 | 86.40 | 115.20 |
48 | 30.00 | 60.00 | 90.00 | 120.00 |
49 | 31.20 | 62.40 | 93.60 | 124.80 |
50 | 32.50 | 65.00 | 97.50 | 130.00 |
Age when you apply | Monthly premium rate for $10,000 coverage (in U.S. $) | Monthly premium rate for $20,000 coverage (in U.S. $) | Monthly premium rate for $30,000 coverage (in U.S. $) | Monthly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
51 | 33.90 | 67.80 | 101.70 | 135.60 |
52 | 35.30 | 70.60 | 105.90 | 141.20 |
53 | 36.90 | 73.80 | 110.70 | 147.60 |
54 | 38.40 | 76.80 | 115.20 | 153.60 |
55 | 40.10 | 80.20 | 120.30 | 160.40 |
56 | 41.90 | 83.80 | 125.70 | 167.60 |
57 | 43.70 | 87.40 | 131.10 | 174.80 |
58 | 45.70 | 91.40 | 137.10 | 182.80 |
59 | 47.70 | 95.40 | 143.10 | 190.80 |
60 | 50.00 | 100.00 | 150.00 | 200.00 |
Age when you apply | Monthly premium rate for $10,000 coverage (in U.S. $) | Monthly premium rate for $20,000 coverage (in U.S. $) | Monthly premium rate for $30,000 coverage (in U.S. $) | Monthly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
61 | 52.30 | 104.60 | 156.90 | 209.20 |
62 | 54.60 | 109.20 | 163.80 | 218.40 |
63 | 56.90 | 113.80 | 170.70 | 227.60 |
64 | 59.40 | 118.80 | 178.20 | 237.60 |
65 | 62.00 | 124.00 | 186.00 | 248.00 |
66 | 64.80 | 129.60 | 194.40 | 259.20 |
67 | 67.80 | 135.60 | 203.40 | 271.20 |
68 | 70.90 | 141.80 | 212.70 | 283.60 |
69 | 74.40 | 148.80 | 223.20 | 297.60 |
70 | 78.00 | 156.00 | 234.00 | 312.00 |
Age when you apply | Monthly premium rate for $10,000 coverage (in U.S. $) | Monthly premium rate for $20,000 coverage (in U.S. $) | Monthly premium rate for $30,000 coverage (in U.S. $) | Monthly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
71 | 81.80 | 163.60 | 245.40 | 327.20 |
72 | 85.80 | 171.60 | 257.40 | 343.20 |
73 | 90.10 | 180.20 | 270.30 | 360.40 |
74 | 94.70 | 189.40 | 284.10 | 378.80 |
75 | 99.50 | 199.00 | 298.50 | 398.00 |
76 | 104.60 | 209.20 | 313.80 | 418.40 |
77 | 109.90 | 219.80 | 329.70 | 439.60 |
78 | 115.60 | 231.20 | 346.80 | 462.40 |
79 | 121.40 | 242.80 | 364.20 | 485.60 |
80 | 127.50 | 255.00 | 382.50 | 510.00 |
Note: If you’re age 81 or older, you’re only eligible for VALife in certain cases.
Age when you apply | Monthly premium rate for $10,000 coverage (in U.S. $) | Monthly premium rate for $20,000 coverage (in U.S. $) | Monthly premium rate for $30,000 coverage (in U.S. $) | Monthly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
81 | 133.80 | 267.60 | 401.40 | 535.20 |
82 | 140.40 | 280.80 | 421.20 | 561.60 |
83 | 147.40 | 294.80 | 442.20 | 589.60 |
84 | 154.70 | 309.40 | 464.10 | 618.80 |
85 | 162.60 | 325.20 | 487.80 | 650.40 |
86 | 171.10 | 342.20 | 513.30 | 684.40 |
87 | 180.40 | 360.80 | 541.20 | 721.60 |
88 | 190.90 | 381.80 | 572.70 | 763.60 |
89 | 202.90 | 405.80 | 608.70 | 811.60 |
90 | 217.00 | 434.00 | 651.00 | 868.00 |
91 | 234.30 | 468.60 | 702.90 | 937.20 |
92 | 256.40 | 512.80 | 769.20 | 1,025.60 |
93 | 287.40 | 574.80 | 862.20 | 1,149.60 |
94 | 337.00 | 674.00 | 1,011.00 | 1,348.00 |
95 | 442.00 | 884.00 | 1,326.00 | 1,768.00 |
Premium rates if you choose to pay once each year
Select your age to review VALife yearly premium rates.
Age when you apply | Yearly premium rate for $10,000 coverage (in U.S. $) | Yearly premium rate for $20,000 coverage (in U.S. $) | Yearly premium rate for $30,000 coverage (in U.S. $) | Yearly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
18 | 129.30 | 258.60 | 387.90 | 517.20 |
19 | 131.70 | 263.40 | 395.10 | 526.80 |
20 | 135.30 | 270.60 | 405.90 | 541.20 |
21 | 138.80 | 277.60 | 416.40 | 555.20 |
22 | 143.60 | 287.20 | 430.80 | 574.40 |
23 | 147.10 | 294.20 | 441.30 | 588.40 |
24 | 151.90 | 303.80 | 455.70 | 607.60 |
25 | 156.60 | 313.20 | 469.80 | 626.40 |
26 | 161.40 | 322.80 | 484.20 | 645.60 |
27 | 166.10 | 332.20 | 498.30 | 664.40 |
28 | 170.90 | 341.80 | 512.70 | 683.60 |
29 | 176.80 | 353.60 | 530.40 | 707.20 |
30 | 182.70 | 365.40 | 548.10 | 730.80 |
Age when you apply | Yearly premium rate for $10,000 coverage (in U.S. $) | Yearly premium rate for $20,000 coverage (in U.S. $) | Yearly premium rate for $30,000 coverage (in U.S. $) | Yearly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
31 | 188.70 | 377.40 | 566.10 | 754.80 |
32 | 194.60 | 389.20 | 583.80 | 778.40 |
33 | 201.70 | 403.40 | 605.10 | 806.80 |
34 | 208.80 | 417.60 | 626.40 | 835.20 |
35 | 217.10 | 434.20 | 651.30 | 868.40 |
36 | 224.30 | 448.60 | 672.90 | 897.20 |
37 | 232.60 | 465.20 | 697.80 | 930.40 |
38 | 242.10 | 484.20 | 726.30 | 968.40 |
39 | 250.40 | 500.80 | 751.20 | 1,001.60 |
40 | 261.00 | 522.00 | 783.00 | 1,044.00 |
Age when you apply | Yearly premium rate for $10,000 coverage (in U.S. $) | Yearly premium rate for $20,000 coverage (in U.S. $) | Yearly premium rate for $30,000 coverage (in U.S. $) | Yearly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
41 | 270.50 | 541.00 | 811.50 | 1,082.00 |
42 | 281.20 | 562.40 | 843.60 | 1,124.80 |
43 | 291.90 | 583.80 | 875.70 | 1,167.60 |
44 | 303.80 | 607.60 | 911.40 | 1,215.20 |
45 | 315.60 | 631.20 | 946.80 | 1,262.40 |
46 | 328.70 | 657.40 | 986.10 | 1,314.80 |
47 | 341.70 | 683.40 | 1,025.10 | 1,366.80 |
48 | 356.00 | 712.00 | 1,068.00 | 1,424.00 |
49 | 370.20 | 740.40 | 1,110.60 | 1,480.80 |
50 | 385.60 | 771.20 | 1,156.80 | 1,542.40 |
Age when you apply | Yearly premium rate for $10,000 coverage (in U.S. $) | Yearly premium rate for $20,000 coverage (in U.S. $) | Yearly premium rate for $30,000 coverage (in U.S. $) | Yearly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
51 | 402.20 | 804.40 | 1,206.60 | 1,608.80 |
52 | 418.80 | 837.60 | 1,256.40 | 1,675.20 |
53 | 437.80 | 875.60 | 1,313.40 | 1,751.20 |
54 | 455.60 | 911.20 | 1,366.80 | 1,822.40 |
55 | 475.80 | 951.60 | 1,427.40 | 1,903.20 |
56 | 497.20 | 994.40 | 1,491.60 | 1,988.80 |
57 | 518.50 | 1,037.00 | 1,555.50 | 2,074.00 |
58 | 542.20 | 1,084.40 | 1,626.60 | 2,168.80 |
59 | 566.00 | 1,132.00 | 1,698.00 | 2,264.00 |
60 | 593.30 | 1,186.60 | 1,779.90 | 2,373.20 |
Age when you apply | Yearly premium rate for $10,000 coverage (in U.S. $) | Yearly premium rate for $20,000 coverage (in U.S. $) | Yearly premium rate for $30,000 coverage (in U.S. $) | Yearly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
61 | 620.60 | 1,241.20 | 1,861.80 | 2,482.20 |
62 | 647.80 | 1,295.60 | 1,943.40 | 2,591.20 |
63 | 675.10 | 1,350.20 | 2,025.30 | 2,700.40 |
64 | 704.80 | 1,409.60 | 2,114.40 | 2,819.20 |
65 | 735.60 | 1,471.20 | 2,206.80 | 2,942.40 |
66 | 768.90 | 1,537.80 | 2,306.70 | 3,075.60 |
67 | 804.50 | 1,609.00 | 2,413.50 | 3,218.00 |
68 | 841.20 | 1,682.40 | 2,523.60 | 3,364.80 |
69 | 882.80 | 1,765.60 | 2,648.40 | 3,531.20 |
70 | 925.50 | 1,851.00 | 2,776.50 | 3,702.00 |
Age when you apply | Yearly premium rate for $10,000 coverage (in U.S. $) | Yearly premium rate for $20,000 coverage (in U.S. $) | Yearly premium rate for $30,000 coverage (in U.S. $) | Yearly premium rate for $40,000 coverage (in U.S. $) |
---|---|---|---|---|
71 | 970.60 | 1,941.20 | 2,911.80 | 3,882.40 |
72 | 1,018.00 | 2,036.00 | 3,054.00 | 4,072.00 |
73 | 1,069.10 | 2,138.20 | 3,207.30 | 4,276.40 |
74 | 1,123.60 | 2,247.20 | 3,370.80 | 4,494.40 |
75 | 1,180.60 | 2,361.20 | 3,541.80 | 4,722.40 |
76 | 1,241.10 | 2,482.20 | 3,723.30 | 4,964.40 |
77 | 1,304.00 | 2,608.00 | 3,912.00 | 5,216.00 |
78 | 1,371.60 | 2,743.20 | 4,114.80 | 5,486.40 |
79 | 1,440.40 | 2,880.80 | 4,321.20 | 5,761.60 |
80 | 1,512.80 | 3,025.60 | 4,538.40 | 6,051.20 |
Changing from S-DVI to VALife
If you have Service-Disabled Veterans Life Insurance (S-DVI), you have 2 options:
- You can apply now for VALife, or
- You can keep your S-DVI. You don’t have to do anything to keep your coverage.
What to know about changing to VALife
If you apply for VALife by December 31, 2025, you can keep your S-DVI during the 2-year waiting period for VALife benefits. Your S-DVI (including policies with premium waivers) will end when your full VALife coverage starts. You must pay premiums for both policies during the 2-year waiting period.
If you apply for VALife on or after January 1, 2026, your S-DVI (including policies with premium waivers) will end the day we approve your VALife application. You’ll need to pay only VALife premiums during the 2-year waiting period. But you won’t have full coverage during this time.
Note: VALife doesn’t offer premium waivers. If you have a waiver for S-DVI premiums, your waiver won’t transfer to VALife.
How your beneficiaries would file a claim
Your beneficiaries would need to fill out a Claim for One Sum Payment (VA Form 29-4125). They can fill out the form and file it online through DocuSign.
Go to VA Form 29-4125 on the DocuSign website
Or they can fill out the form and then upload it online or send it by mail.
Get VA Form 29-4125 to download
By secure upload
Use our secure online tool to upload the completed form.
Upload claim forms and other life insurance documents online
By mail
Mail the completed form to this address:
Department of Veterans Affairs
Insurance Center
PO Box 7208
Philadelphia, Pennsylvania 19101
What to do if you have more questions
You can call the VA Life Insurance Center at 800-669-8477 (TTY: 711). We’re here from 8:30 a.m. to 6:00 p.m. ET.
We can help answer questions about these policies:
- VALife
- S-DVI
- Any VA life insurance policy that starts with a V, J, RS, or W